DIVIDENDS AND
Interest on Equity Capital

Consistent with Lojas Renner best interests and its financial condition, the Company will distribute as dividends at least 25% of its net profits for each fiscal year, as this amount may be adjusted pursuant to Article 202 of Brazilian Corporation Law, and notwithstanding the possibility that Renner management decides to allocate part of its profit to reserves set forth by law and in its bylaws.

For more information, refer to the Results Allocation Policy, in the Corporate Governance menu.

The following table shows the Dividends/Interest on Equity Capital distributed to shareholders over the past 5 years.

Form of Payment Date of Approval Date of Payment Dividend per Share (R$) Total (R$) Yield Payout
Total 2025 R$ 0.390779 R$ 392.711.675,97 NA NA
Interest on Equity Capital 27/06/2025 15/07/2025 R$ 0.203027 R$ 203.131.950,53
Interest on Equity Capital 20/03/2025 09/04/2025  R$ 0.187752  R$ 189.579.725,44
Total 2024  R$ 0.645590 R$ 633.574.468,24 5.3% 52.9%
Interest on Equity Capital 19/12/2024 08/01/2025  R$ 0.170621  R$ 179.447.059,04
Interest on Equity Capital 19/09/2024 08/10/2024  R$ 0.168760  R$ 161.354.828,58
Interest on Equity Capital 20/06/2024 09/07/2024  R$ 0.155919  R$ 149.077.290,34
Interest on Equity Capital 14/03/2024 02/04/2024  R$ 0.150290  R$ 143.695.290,28
Total 2023  R$ 0.713738  R$ 682.046.174,11 4.1% 69.9%
Interest on Equity Capital 15/12/2023 05/01/2024  R$ 0.171544  R$ 163.927.628,92
Interest on Equity Capital 21/09/2023 05/01/2024  R$ 0.179690  R$ 171.712.614,02
Interest on Equity Capital 22/06/2023 05/10/2023  R$ 0.180177  R$ 172.175.476,54
Interest on Equity Capital 17/03/2022 05/10/2023  R$ 0.182327  R$ 174.230.454,63
Total 2022  R$ 0.667067  R$ 648.325.034,53 3.3% 50.2%
Interest on Equity Capital 16/12/2022 06/01/2023  R$ 0.184049  R$ 178.598.359,60
Interest on Equity Capital 22/09/2022 06/10/2022  R$ 0.174656  R$ 169.280.288,65
Interest on Equity Capital 23/06/2022 11/07/2022  R$ 0.164187  R$ 159.008.856,93
Interest on Equity Capital 17/03/2022 11/07/2022  R$ 0.144175  R$ 141.437.529,35
Total 2021  R$ 0.428513  R$ 387.875.283,52 1.8% 61.3%
Interest on Equity Capital 16/12/2021 04/05/2022  R$ 0.128901  R$ 127.047.474,64
Interest on Equity Capital 16/09/2021 04/05/2022  R$ 0.127800  R$ 114.471.993,22
Interest on Equity Capital 17/06/2021 04/05/2022  R$ 0.098314  R$ 88.053.542,96
Interest on Equity Capital 15/03/2021 04/05/2022  R$ 0.073498  R$ 58.302.272,70

To access the complete historical data, access the Historical Data Spreadsheets, on the dividends and IOC tab.