Position of shareholders holding more than 5% of the Company‘s capital.
Last update 7/23/2025 | Common Shares | (%) |
---|---|---|
BlackRock, Inc. | 156,275,958 | 14.75% |
ARGA Investment Management, LP | 54,890,330 | 5.18% |
Wellington Management Group LLP | 54.669.191 | 5.15% |
Schroder Investment Management Brasil Ltda. | 53,156,044 | 5.02% |
Other | 736,192,423 | 64.31% |
Treasury Stock | 59,200,287 | 5.59% |
Total | 1,059,715,042 | 100% |
Position of shares held, directly or indirectly, by the members of the Board of Directors, Fiscal Council and Executive Board.
Last update 7/17/2025 | Common Shares | (%) |
---|---|---|
Executive Officers | 275,797 | 0.03% |
Fiscal Council | 2,153 | 0.00% |
Free Float | 1,000,236,805 | 94.38% |
Treasury Stock | 59,200,287 | 5.59% |
Amount of Shares | 1,059,715,042 | 100% |