Position of shareholders holding more than 5% of the Company‘s capital.
Reference Date 8/31/2025 | Common Shares | (%) |
---|---|---|
BlackRock, Inc. | 156,275,958 | 14.75% |
ARGA Investment Management, LP | 54,890,330 | 5.18% |
Wellington Management Group LLP | 54,669,191 | 5.15% |
Schroder Investment Management Brasil Ltda. | 53,156,044 | 5.02% |
Invesco Ltd. | 52,993,145 | 5.00% |
Other | 619,561,987 | 58.45% |
Treasury Stock | 68,290,287 | 6.44% |
Total | 1,059,836,942 | 100% |
Position of shares held, directly or indirectly, by the members of the Board of Directors, Fiscal Council and Executive Board.
Reference Date 8/31/2025 | Common Shares | (%) |
---|---|---|
Executive Officers | 275,797 | 0.03% |
Fiscal Council | 2,153 | 0.00% |
Free Float | 991,268,705 | 93.53% |
Treasury Stock | 68,290,287 | 6.44% |
Amount of Shares | 1.059.836.942 | 100% |